| Positive | |
| Negative | |
| Neutral |
| Life Time High | 169,988.62 |
| Life Time Low | 748.03 |
| Term | Ch | %Ch |
|---|---|---|
| MTD Price Return | 1,404.53 | 3.13 |
| QTD Price Return | 1,404.53 | 3.13 |
| 3M Price Return | 825.95 | 1.81 |
| 6M Price Return | 1,703.91 | 3.82 |
| 9M Price Return | -1,500.97 | -3.14 |
| YTD Price Return | 1,737.29 | 3.90 |
| 1Y Price Return | 1,027.73 | 2.27 |
| 3Y Price Return | 9,506.28 | 25.81 |
| 5Y Price Return | 82.39 | 0.18 |
| Free Float Shares | 169,988.62 |
| Market Cap. | 748.03 |
| Outstanding Shares | 748.03 |
| Sector | Cos. | Weight | Shares (m) | Cap (m) |
|---|
| Symbol | Name | Weight | Shares (m) | Cap (m) |
|---|
| Sector | %Ch | Volume |
|---|

Why people face loss in stock market

Reality of Forex Trading in Pakistan

Why people face loss in stock market

Best stocks to buy now at PSX, In-depth analysis of TRG for short to mid-term investment

Live Analysis of PSX listed companies and Forex Instruments

Best Stocks to Buy Now at PSX Cement sector stocks price forecast for mid term investment